| Sign In | Join Free | My hardware-wholesale.com | 
              
  | 
      
Brand Name : CNOEC, OPTO-EDU
Model Number : A33.1502
Certification : CE, Rohs
Place of Origin : China
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Delivery Time : 5~20 Days
Packaging Details : Carton Packing, For Export Transportation
Authenticate : CE
Export Area : Europe & North America
Monthly Sales : 5000 Units
Application Field : Efficient And Laboratory
Magnification : 1000x
Resolution : 5.0M
9.7" LCD, 5.0M, Trinocular, WF10x/20, Quarduple, Achromatic HC 4x,10x,40x100x, Double Layer Mechanical Graphite 143*132mm, Moving 75x50mm, Abbe N.A.1.25, Coaxial, 3W LED, 1.0x C Mount
1.9.7" LCD Touch Screen Pad, With Android System + Measuring Software
2.High Eyepoint Wide Field Eyepiece WF10x/20mm Dia.30mm
3.Achromatic HC 4x,10x,40x100x Objective, Upgradeable To Infinity
4.Double Layer Mechanical Stage 143*132mm, Upgradeable To 216x150mm
5.3W LED Kohler Illumination With Removable Light House For Easy Maintainence




| A33.1502 9.7" LCD Digital Biological Microscope | |
| Head | Trinocular Head, 30° Inclined, Interpupillary Distance 48-75mm, Both Eyepiece Tube Diopter Adjustable | 
| Eyepiece | WF10x/20mm, Diopter Adjustable, Dia. 30mm | 
| Objective | High Contrast Chromatic Free 4x, 10x, 40x(S), 100x(Oil, S)  |  		
| Focus Knob | Coaxial Coarse & Fine Focusing, Fine Division 0.002mm, Coarse Stroke 37.7mm/Rotation, Focusing Range 24mm | 
| Nosepiece | Quadruple, Backward With Click Stops | 
| Stage | Double Layer Mechanical Stage 142x132mm, Graphite Surface, Moving Range 75x50mm | 
| Condenser | Abbe Condenser N.A.1.25, Center Adjustable | 
| Light Source | 3W LED Brightness Adjustable | 
| Adapter | C-Mount 1.0x | 
| Package | 53*32.5*53.5cm/11.5Kg, 1 Set/Carton | 
| 9.7" LCD Pad Digital Camera (A59.3520) | |
| LCD | 9.7" HD IPS Touch Screen With Backlight | 
| Camera | 5.0M 1/2.5" CMOS Digital Camera | 
| Resolution | 2048x1536 @15FPS | 
| Pixel | 2.2umx2.2um | 
| Data Storage | TF Card or Built-in Memory | 
| Data Output | USB2.0, HDMI, TF Card | 
| Photo | 5.0M .JPEG | 
| Video | 1080p Video Record | 
| System | Android 5.1 System | 
| 90 Languages | |
| Support Mouse + Keyboard Control | |
| Support WIFI | |
| Support Bluetooth | |
| Function | S-Eye Software & Instruction Manual Installed | 
| Mark: Point, Crosshair, Coordinate, Text  |  		|
| Length Measure: Straight Line Length, Broken Line Length, Curve Length, Parallel Line Distance, Point To Line Distance  |  		|
| Distance Between 2 Circle Centers: Radius Fixed Circle, Two-point Fixed Circle, Three-point Fixed Circle  |  		|
| Geometric Measure: Line Segment Length, Radius Fixed Circle, Two-point Fixed Circle, Three-point Fixed Circle, Concentric Circle  |  		|
| Geometric Area Measure: Polygon, Square  |  		|
| Power | DC 12V/2A Power Adaptor, AC 100~240V | 
| Size | Pad 238x182x12mm, Camera 40x39mm | 
| 
                                             | 
                
                        1000X 5.0M Resolution 9.7" Portable Lcd Digital Microscope Images |