Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : OPTO-EDU
Model Number : A23.3645-B2
Certification : CE, Rohs
Place of Origin : China
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Delivery Time : 5~20 Days
Packaging Details : Carton Packing, For Export Transportation
Eyepiece : WF10x/20mm
Zoom Lens : 0.7~4.5x
Zoom Ratio : 1:6.5
Magnification : 7x-45x, Up To 3.5x-180x With Optional Eyepieces And Auxiliary Objectives
Working Distance : 100mm, With Auxiliary Objectives 30~165mm
Field Of View : 1~95.2mm
Stand : Pole Stand, With Up/Bottom 12V15W Halogen Lamp
0.7~4.5x, Binocular, WF10x/20, B2 Pole Stand + A1 Holder,
Stand 200*255*60mm, Pole Height 240mm, Dia.32mm, Up/Bottom 12V15W Halogen Lamp, Transmission light source, Brightness can be adjusted independently,Brightness is easy to control and adjust.Good color rendering and strong penetration.Compared with conventional incandescent lamp, it has long service life, high color temperature and high luminescence efficiency.
Used With Holder A54.3640-A1,
Available with pressure plate and Dia.95mm black and white board
A23.3645-B2 Zoom Stereo Microscope Specification | B | T | |||||
Head | Binocular Head, 45° Inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm | O | |||||
Trinocular Head, 45° Inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm, Eyepiece Tube Adapter | O | ||||||
Eyepiece | WF10x/20mm | ||||||
Zoom Lens | 0.7~4.5x | ||||||
Zoom Ratio | 1:6.5 | ||||||
Magnification | 7x-45x, Up To 3.5x-270x With Optional Eyepieces And Auxiliary Objectives | ||||||
Working Distance | 100mm, With Auxiliary Objectives 30~165mm | ||||||
Field Of View | 1~95.2mm | ||||||
Stand | Pole Stand, With Up/Bottom 12V15W Halogen Lamp | ||||||
Optional Accessories | Cata.No. | ||||||
Head | Binocular Head + WF10x/20mm | A53.3645-B | |||||
Trinocular Head + WF10x/20mm | A53.3645-T | ||||||
Eyepiece | WF10x/20mm, High-eyepoint | A51.3621-1020 | |||||
WF10x/22mm, High-eyepoint | A51.3621-1022 | ||||||
WF10x/23mm, High-eyepoint | A51.3621-1023 | ||||||
WF15x/15mm, High-eyepoint | A51.3621-1515 | ||||||
WF20x/10mm, High-eyepoint | A51.3621-2010 | ||||||
WF25x/9mm, High-eyepoint | A51.3621-2509 | ||||||
WF30x/8mm, High-eyepoint | A51.3621-3008 | ||||||
WF10x/22mm, High-eyepoint, Diopter Adjustable | A51.3622-1022 | ||||||
WF15x/15mm, High-eyepoint, Diopter Adjustable | A51.3622-1515 | ||||||
WF20x/10mm, High-eyepoint, Diopter Adjustable | A51.3622-2010 | ||||||
WF25x/9mm, High-eyepoint, Diopter Adjustable | A51.3622-2509 | ||||||
WF30x/8mm, High-eyepoint, Diopter Adjustable | A51.3622-3008 | ||||||
Auxiliary Lens | 0.5X,W.D. 165mm | A52.3621-0.5x | |||||
1.5X,W.D. 45mm | A52.3621-1.5x | ||||||
2.0X,W.D. 30mm | A52.3621-2.0x | ||||||
CCD Adapter | 1.0x, For CTV | A55.3621-1.0x | |||||
0.50x, For 1/2" CCD | A55.3621-0.5x | ||||||
0.35x, For 1/3" CCD | A55.3621-0.35x | ||||||
0.50x, For 1/2" CCD | A55.3621-N0.5x |
A23.3645 Zoom Stereo Microscope Optical Data Sheet | ||||||||
Objective | Standard 1.0x | Auxiliary 0.5X | Auxiliary 1.5X | Auxiliary 2X | ||||
W,D. | 100mm | 165mm | 45mm | 30mm | ||||
Eyepiece | Mag | View Field | Mag | View Field | Mag | View Field | Mag | View Field |
10X/20mm | 7.0X | 28.6mm | 3.5X | 57.1mm | 10.5X | 19mm | 14X | 14.3mm |
45.0X | 4.4mm | 22.5X | 8.9mm | 67.5X | 3mm | 90X | 2.2mm | |
15X/15mm | 10.5X | 21.1mm | 5.25X | 42.8mm | 15.75X | 14.3mm | 21X | 10.7mm |
67.5X | 3.3mm | 33.75X | 6.7mm | 101.25X | 2.2mm | 135X | 1.7mm | |
20X/10mm | 14.0X | 14.3mm | 7.0X | 28.6mm | 21.0X | 9.5mm | 28X | 7.1mm |
90.0X | 2.2mm | 45.0X | 4.4mm | 135.0X | 1.5mm | 180X | 1.1mm |
![]() |
Halogen Lamp Binocular Stereoscopic Microscope 12v 15w Good Color Rendering Images |